2040 E Alder Circle, Mesa, AZ 85204 (MLS # 4432476)
Short Sale - Beat the Bank - Lovely 2 bedroom home with a large family room. Dining area just off the family room overlooks the backyard. Laundry room is located in the large storage area just off the carport. Home is located on a dead end street on the cul-de-sac end. PLEASE REVIEW DOCUMENTS
| Last Updated | 8/27/2010 | Tract | Casa De Sol Replat |
|---|---|---|---|
| Year Built | 1962 | Community | n/a |
| Garage Spaces | n/a | County | Maricopa |
| Total Parking | 2 | Walk Score™ | 45 |
Schools
| Elementary School | Longfellow |
|---|---|
| Grade School | Mesa Unified District (004) |
| High School | Mesa |
| Jr. High School | Taylor |
| School District | Mesa Unified District (004) |
Additional Details
| County Code | Maricopa | Taxes | 747.56 |
|---|---|---|---|
| Tax Year | 2009 | Builder Name | UNKNOWN |
| Elementary School | Longfellow | High School | Mesa |
| Legal Info: Township | 1N | Legal Info: Range | 6E |
| Legal Info: Section | 19 | Legal Info: Lot Number | 395 |
| Association & Fees: PAD Fee | 0.0 | Association & Fees: Land Lease Fee | 0.0 |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
Features
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Homeowners Assoc | N |
| Association Fee Incl | No Fees |
| Auction | No |
| Basement Description | None |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | Seller Written Instructions |
| Cooling | Refrigeration |
| Dining Area | Dining in FR |
| Disclosures | Agency Discl Req, Seller Disc Avail |
| Dwelling Type | Single Family - Detached |
| Elementary School | Longfellow |
| Energy Features | Ceiling Fan(s) |
| Existing 1st Loan | Treat as Free&Clear |
| Exterior Features | Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Electric Heat |
| High School | Mesa |
| Hndrd Blk Directionl | S |
| Jr. High School | Taylor |
| Kitchen Features | Disposal, Range/Oven, Refrigerator |
| Laundry | Dryer Included, Laundry in Garage, Washer Included |
| Level | Single Level |
| Master Bathroom | 3/4 Bath Master Bdrm |
| New Financing | Cash, Conventional |
| Occupant - DND2 | Vacant |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | 2 Car Carport |
| Pool - Private | No Pool |
| Pool | None |
| Possession | Close of Escrow |
| Property Description | Cul-De-Sac Lot, Desert Front, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Show Instruct - DND2 | ByrBrkr-Use Lkbx, Lkbx - Vacant |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Mesa |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Ownd |
| Type | ER |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with ZipRealty
Contact us about this Property
Data last updated 9/3/10 8:30 AM PDT.
Copyright 2010 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
















Twitter
Google Buzz